2022 Sabuwar Tafarnuwa Na Al'ada Na Al'ada Daga Jinxiang China
Ƙayyadaddun bayanai
Sunan samfur | Farin Tafarnuwa Na Al'ada |
Nau'in | Sabo |
Launi | Farin Al'ada, Farar Tsabta |
Girman | 4.5-5cm, 5-5.5cm, 5.5-6cm, 6-6.5cm, 6.5cm sama kowane yanki |
Asalin | Jinxiang, China |
Load Port | Qingdao Port, China |
Ƙarfin lodi | 24-28MTS/40'RH |
Yanayin sufuri / Store | -3ºC - 0ºC |
Lokacin Loading | A cikin kwanaki 10-15 bayan karbar ajiya |
Cikakken Bayani | 1) Marufi mara kyau: 10kg / kartani, 30lbs / kartani, 10/15/20kg / raga jakar 2) Karamin marufi: 1 kg / jaka, 10 jaka / kartani; 500g / jaka, 20 jaka / kartani; 200g / jaka, 50 jaka / kartani; 3 inji mai kwakwalwa / jaka, 10kg / kartani; 4 inji mai kwakwalwa / jaka, 10kg / kartani. 3) Kamar yadda ta abokin ciniki ta bukata |
Ƙarfin Ƙarfafawa | 5000 Metric Tons duk shekara |
Lokacin bayarwa | Duk shekara zagaye |
Sharuɗɗan farashi | FOB, CFR, CIF |
Sharuɗɗan Biyan kuɗi | T/T, D/P, D/A, L/C, da dai sauransu. |
Tebur
Teburin Haɗin Gina Jiki
Abubuwan da ke cikin manyan abubuwan gina jiki
Makamashi | Protein | Kiba | Carbohydrate |
117.00 adadin kuzari | 2.10g | 0.20 g | 27.60g |
Yaduwa Zafin
Babban abubuwan gina jiki
Makamashi | 117.00 adadin kuzari | Nicotinic acid | 0.20 MG. |
Protein | 2.10g | Retinol Equivalent | 67.2g ku |
Carbohydrate | 27.60 g | Abincin Fiber | 2.6g ku |
Kiba | 0.20 g | Carotene | 4.4mg ku |
Cellulose | 1.70 g | Riboflavin | 0.06 mg. |
Thiamin | 0.04 MG. | Cholesterol | 0 mg. |
Vitamin
Vitamin A | Vitamin C | Vitamin E |
0 μg ku | 0 μg ku | 0.71 MG. |
Abubuwan Ma'adinai
Magnesium | 13.00 mg. | Manganese | 0.23 MG. |
Calcium | 38.00mg. | Potassium | 174.00 mg. |
Iron | 1.300mg. | Phosphorus | 44.00 mg. |
Zinc | 0.44 MG. | Sodium | 692.20 mg. |
Copper | 0.11 MG. | Selenium | 0.80g ku |
FAQ
Q1.Menene fa'idar kamfanin ku?
A1.mun mallaki masana'antar sarrafa kayan masarufi da sansanonin shuka, waɗanda aka rubuta a Hukumar Kwastan ta China.Kamfaninmu yana da ƙungiyar ƙwararru da layin samarwa masu sana'a.
Q2.Yadda ake samun magana?
A2.Muna buƙatar samun takamaiman cikakkun bayanai, kamar girman, kunshin, yawa, da sauransu. Za mu iya yin hukunci da takamaiman bayanin samfuran da kuke buƙata bisa ga hotunan da kuka bayar.
Q3.Za ku iya yin samarwa kamar yadda aka keɓance?
A3.Ee, mu ƙwararrun kamfani ne, za mu iya samar da tafarnuwa ya dogara da bukatun ku.
Q4.Zan iya samun samfurori?
A4.Ee, za mu iya samar muku da samfurori kyauta.
Q5.Wani kyakkyawan sabis na kamfanin ku zai iya bayarwa?
A5.Ee, za mu iya samar da mai kyau bayan-sayar da sauri bayarwa.