Fitar da Sabon Noman Noma 2022 Mai Kyau Fresh/ bushe Ginger
Ƙayyadaddun bayanai
Kayayyaki | Fresh ginger / Air Dry Ginger |
Girman girma | 100-150g, 150-250g, 250g, 300g ko sama. |
Kamar yadda buƙatun masu siye | |
Halaye | Tsaftataccen wuri, babu kwaro, babu tabo, babu tsiro, ba ruɓe, ba m, ba siririyar fata mai kashe qwari, cikakken jiki, launi mai haske da haske, nama mai rawaya, ɗan fiber, ɗanɗano mai zafi, ɗanɗano mai daɗi, ɗanɗanon dafa abinci, wadataccen abinci mai gina jiki lafiyar mutum.Rayuwa mai tsawo, zai iya zuwa sama da shekaru 2 idan an adana shi da kyau. |
Yanayin ajiya | 12-13 digiri. |
Lokacin bayarwa | duk shekara zagaye |
Magani | Busasshiyar fatar iska ko wanke tsafta |
MOQ | 1 x 40' RH. |
Ajiya Zazzabi | 12-13ºC |
An adana | Ya kamata a adana a ƙarƙashin yanayin zafi na al'ada.Shandy sanyi da bushe yanayi, kuma kauce wa hasken rana kai tsaye saka a iska mai guba. |
Tebur
Teburin Haɗin Gina Jiki
Abun ciki na naúrar: 100g | |||
Makamashi (kcal) | 79 | ||
Kiba | 0.8g ku | ||
Cikakken Fat | 0.2g ku | ||
Cholesterol | 0 mg | ||
Sodium | 13 mg | ||
Potassium | 415 mg | ||
Carbohydrate | 18 g ku | ||
Abincin Fiber | 2 g ku | ||
Sugar | 1.7g ku | ||
Protein | 1.8g ku | ||
Vitamin C | 5 mg | Calcium | 16 mg |
Iron | 0.6 mg | Vitamin D | 0 IU |
Vitamin B6 | 0.2 MG | Vitamin B12 | 0gg ku |
Magnesium | 43mg ku |
Bayanin Kamfanin
FAQ
Q1.Menene fa'idar kamfanin ku?
A1.Kamfaninmu yana da ƙungiyar ƙwararru da layin samarwa masu sana'a.Mu hadadden kamfani ne na masana'antu da kasuwanci.
Q2.Yadda ake samun magana?
A2.Da fatan za a sanar da ni takamaiman bayananku, kamar nauyin ɗaya, fakiti, yawa, da sauransu. Sannan za mu iya ba ku farashin mu a matsayin buƙatar ku.
Q3.Zan iya samun samfurori?
A3.Samfuran kyauta suna samuwa, amma cajin ƙididdiga ya dogara da ku.
Q4.Wani kyakkyawan sabis na kamfanin ku zai iya bayarwa?
A4.Za mu iya samar da mai kyau bayan-sayar da sauri bayarwa.
Ku rubuta sakonku anan ku aiko mana